| C& CC Membership No. | ||||||||||||||||||||
| Names of Adult Members (18 years or over) | ||||||||||||||||||||
| Address | ||||||||||||||||||||
| Vehicle registration No. | ||||||||||||||||||||
| Telephone number | ||||||||||||||||||||
| Number of children (under 18, inc infants) | ||||||||||||||||||||
| Type of unit (Please tick) |
|
|||||||||||||||||||
| Overall length of unit | ||||||||||||||||||||
| Disabled (State special needs) | ||||||||||||||||||||
| Extra Vehicles Reg. No's. | ||||||||||||||||||||
| Special requirements | ||||||||||||||||||||
| (Pitch fee is for 2 adults and 2 children) | £ |
P |
||||||||||||||||||
| WEEK 1 Sat 26th July - Sunday 3rd Aug (8 nights) £96 | ||||||||||||||||||||
| WEEK 2 Sun 3rd Aug - Sunday 10th Aug (7 nights) £84 | ||||||||||||||||||||
| WEEK 3 Sun 10th Aug - Sunday 17th Aug (7 nights) £84 | ||||||||||||||||||||
| Extra Adults @ £1.50 per night per person | ||||||||||||||||||||
| Extra children @£1.00 per night per child | ||||||||||||||||||||
| TOTAL |
||||||||||||||||||||
| Less £10 non-refundable
deposit |
||||||||||||||||||||
| Balance to be paid by June 21st
2008 |
||||||||||||||||||||
| Cheques to be made payable to: |
CORNWALL AREA BCC | |||||||||||||||||||
| Limited EHU available @ £3.00 pun - please state if interested | (Payable on arrival) |
|||||||||||||||||||
| Guest Membership @ £3.50 per
person |
(Payable on arrival) |
|||||||||||||||||||