| C& CC Membership No. | |||||||||||||||||||||||||
| Names of Adult Members (18 years or over) | |||||||||||||||||||||||||
| Address | |||||||||||||||||||||||||
| Vehicle registration No. | |||||||||||||||||||||||||
| Telephone number | |||||||||||||||||||||||||
| Number of children (under 18, inc infants) | |||||||||||||||||||||||||
| Type of unit (Please tick) |
|
||||||||||||||||||||||||
| Overall length of unit | |||||||||||||||||||||||||
| Disabled (State special needs) | |||||||||||||||||||||||||
| Extra Vehicles Reg. No's. | |||||||||||||||||||||||||
| Special requirements | |||||||||||||||||||||||||
| Arrival date | £ |
P |
|||||||||||||||||||||||
| (Pitch fee is for 2 adults and 2 children) | |||||||||||||||||||||||||
| Arrival date | June | 2010 | Departure date | June | 2010 | ||||||||||||||||||||
| Pitch @ £ 7.00 per night | |||||||||||||||||||||||||
| Extra adult @£1.50 per adult per night | |||||||||||||||||||||||||
| Extra child @£1.00 per child per night | |||||||||||||||||||||||||
| TOTAL |
|||||||||||||||||||||||||
| Less
£10 non-refundable deposit |
|||||||||||||||||||||||||
| Balance
to be paid by 2nd May 2010 |
|||||||||||||||||||||||||
| Cheques
to be made payable to: |
CORNWALL AREA BCC | ||||||||||||||||||||||||
| Please state if you require hook-up | |||||||||||||||||||||||||
| Electric hook-up @ £4.50 per night | (Payable on arrival) |
||||||||||||||||||||||||
| Temporary Membership @ £3.50 per person | (Payable on arrival) |
||||||||||||||||||||||||